Usage Fees
Exhibition Hall Usage Fees
Exhibition Hall (per hall)*1*2 | |||||
---|---|---|---|---|---|
Item | Area used | Usage Time | Discount Rates | ||
0:00 – 12:00 | 12:00 – 24:00 | 0:00 – 24:00 | |||
Usage fee (yen) | |||||
Exhibition Hall A | Over 8,000㎡ 10,000㎡ or Less |
¥1,477,320 | ¥1,477,320 | ¥2,954,640 | 0% |
Over 5,000㎡ 8,000㎡ or Less |
¥1,181,856 | ¥1,181,856 | ¥2,363,712 | 20% | |
5,000㎡ or Less | ¥960,258 | ¥960,258 | ¥1,920,516 | 35% | |
Exhibition Hall B-F | Over 6,000㎡ 10,000㎡ or Less |
¥1,238,640 | ¥1,238,640 | ¥2,477,280 | 0% |
Over 3,000㎡ 6,000㎡ or Less |
¥1,114,776 | ¥1,114,776 | ¥2,229,552 | 10% | |
3,000㎡ or Less | ¥743,184 | ¥743,184 | ¥1,486,368 | 40% |
Exhibition hall adjacent room (additional)*2*3 | |||||
---|---|---|---|---|---|
Item | Area | Usage Time | |||
0:00 – 12:00 | 12:00 – 24:00 | 0:00 – 24:00 | |||
Usage fee (yen) | |||||
Exhibition Hall A Main Office | 82㎡ | ¥22,080 | ¥22,080 | ¥44,160 | |
Exhibition Hall A, Business Meeting Room 1 | 45㎡ | ¥12,117 | ¥12,117 | ¥24,234 | |
Exhibition Hall A, Business Meeting Room 2 | 45㎡ | ¥12,117 | ¥12,117 | ¥24,234 | |
Exhibition Hall A, Multipurpose Room | 39㎡ | ¥10,502 | ¥10,502 | ¥21,004 | |
Exhibition Hall A Restroom | 42㎡ | ¥11,298 | ¥11,298 | ¥22,596 | |
Exhibition Hall A Waiting Room | 61㎡ | ¥16,409 | ¥16,409 | ¥32,818 | |
Exhibition Hall B,C,F Event Organizer’s Office | 92㎡ | ¥24,774 | ¥24,774 | ¥49,548 | |
Exhibition Hall D Organizer’s Office | 76㎡ | ¥20,465 | ¥20,465 | ¥40,930 | |
Exhibition Hall E Organizer’s Office | 88㎡ | ¥23,697 | ¥23,697 | ¥47,394 | |
Exhibition Hall B – F Business Meeting Room 1 | 44㎡ | ¥11,848 | ¥11,848 | ¥23,696 | |
Exhibition Hall B – F Business Meeting Room 2 | 45㎡ | ¥12,117 | ¥12,117 | ¥24,234 | |
Exhibition Hall B – F Multi-purpose Room | 16㎡ | ¥4,308 | ¥4,308 | ¥8,616 | |
Exhibition Halls B-F Storage for sponsors | 76㎡ | ¥20,444 | ¥20,444 | ¥40,888 |
1: The exhibition hall cannot be divided into multiple halls by multiple event organizers (applicants).
2: When using the exhibition halls, the fees for adjacent rooms and furniture and fixtures (desks, chairs, hanger racks, hangers, wheelchairs, lockers, etc.) are included in the exhibition hall fee. The number of furniture and fixtures varies depending on the room.
3: Additional rooms can only be used in the exhibition hall if they are not used by other event organizers.
Outdoor Facilities | |||||
---|---|---|---|---|---|
Item | Area used | Usage fee (52 yen per day / 1㎡) | |||
Outdoor Facilities A | 33,000㎡ | For full use: 1,716,000 yen | |||
Outdoor Facilities B | 1,839㎡ | For full use: 95,628 yen | |||
Outdoor Facilities C | 587㎡ | For full use: 30,524 yen | |||
Outdoor Facilities D | 403㎡ | For full use: 20,956 yen |
Conference Room Fees
Conference Room*1 | ||||||
---|---|---|---|---|---|---|
Item | Area | Usage Time | ||||
9:00 – 21:00 (Core time) |
During non-core hours Per hour *2 |
|||||
Usage fee (yen) | ||||||
Main Conference Room | L1 | 300㎡ | ¥140,400 | ¥11,700 | ||
L2/L3/L4/L5/L6 | 200㎡ each | ¥93,600 | ¥7,800 | |||
L3-L4 | L4-L5 | L5-L6 | 400㎡ each | ¥187,200 | ¥15,600 | |
L3-L5 | L4-L6 | 600㎡ each | ¥280,800 | ¥23,400 | ||
L3-L6 | 800㎡ | ¥374,400 | ¥31,200 | |||
Middle Conference Room | M1/M2/M3/M4/M5 | 100㎡ each | ¥46,200 | ¥3,850 | ||
Small Conference Room | S1/S2 | 30㎡ each | ¥7,800 | ¥650 | ||
S3/S4/S5/S6/S7 | 50㎡ each | ¥13,080 | ¥1,090 |
1: Desks, chairs, podiums (W900), hanger racks, and hangers are included in the fee for each conference room. The number of desks, chairs, podiums (W900), hanger racks, and hangers are included in the conference room fee.
2: When using the facility for consecutive days, if you would like to extend your stay outside the core hours (21:00 to 9:00 the following day) between 9:00 on the first day and 21:00 on the last day, you will be charged an additional fee per hour. However, if the facility locks the door after the user has left (only one lock is allowed outside of each core time period), the facility will charge an additional fee per hour. However, no additional usage fee will be charged for the time period between the time the facility locks the door after the user leaves (limited to one lock per core time period) and the time the door is unlocked. Even during the time when the additional usage fee is not collected, the user may leave luggage at his/her own risk.
Fees for use of other facilities and equipment
For fees for other facilities and equipment, please refer to the “Aichi Sky Expo Price List (PDF file)” below.